Parameters
Description
Ready to upgrade your ride to a whole new level of sophistication and eco-friendliness?
Introducing the 2013 Toyota Camry LE Hybrid – the epitome of style, efficiency, and power! Imagine cruising in a sleek sedan, turning heads with every drive. With its impressive 43/39 MPG, you’ll spend more time on the road and less at the pump.
Picture yourself in the driver’s seat, surrounded by spacious interiors and cutting-edge features. And the best part? You’ll be making a statement for sustainability without sacrificing performance.
This is not just a car; it’s an experience. Ready to elevate your journey? Let’s make it happen!
2013 Toyota Camry LE Hybrid Overview
| Overview | |
|---|---|
| Engine Type | Hybrid |
| Transmission | Continuously variable-speed automatic |
| Drive Type | Front wheel drive |
| Cylinders | Inline 4 |
| Total Seating | 5 |
| Basic Warranty | 3 yr./ 36,000 mi. |
| Fuel & MPG | |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 43/39 MPG |
| EPA combined MPG | 41 MPG |
| Range in miles (city/hwy) | 731.0/663.0 mi. |
| Fuel tank capacity | 17.0 gal. |
| Engine | |
|---|---|
| Base engine size | 2.5 L |
| Cylinders | Inline 4 |
| Base engine type | Hybrid |
| Horsepower | 200 hp @ 5,700 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Drivetrain | |
|---|---|
| Transmission | Continuously variable-speed automatic |
| Drive type | Front wheel drive |
| Suspension | |
|---|---|
| Four-wheel independent suspension | Standard |
| MacPherson strut front suspension | Standard |
| Front and rear stabilizer bar | Standard |
| MacPherson strut rear suspension | Standard |
2013 Toyota Camry LE Hybrid Sedan
| Dimensions | |
|---|---|
| Length | 189.2 in. |
| Overall width without mirrors | 71.7 in. |
| Height | 57.9 in. |
| Wheelbase | 109.3 in. |
| Front track | 62.4 in. |
| Rear track | 62.0 in. |
| EPA interior volume | 115.8 cu.ft. |
| Cargo capacity, all seats in place | 13.1 cu.ft. |
| Manufacturer 0-60 mph acceleration time | 7.6 seconds |
| Turning circle | 36.7 ft. |
| Ground clearance | 6.1 in. |
| Drag Coefficient | 0.27 Cd. |
| Curb weight | 3,435 lbs. |
| Country of final assembly | Japan/United States |
| Colors | |
|---|---|
| Exterior Colors |
|
| Interior Colors |
|
| Front Seat Dimensions | |
|---|---|
| Front head room | 38.8 in. |
| Front leg room | 41.6 in. |
| Front shoulder room | 58.0 in. |
| Front hip room | 54.5 in. |
| Cloth | Standard |
| Bucket front seats | Standard |
| 6-way manual driver seat adjustments | Standard |
| Height adjustable driver seat | Standard |
| 4-way manual passenger seat adjustment | Standard |
2013 Toyota Camry LE Hybrid Sedan
| In-Car Entertainment | |
|---|---|
| AM/FM stereo | Standard |
| 6 total speakers | Standard |
| USB connection | Standard |
| Auxiliary audio input and USB with external media control | Standard |
| Speed sensitive volume control | Standard |
| Power Feature | |
|---|---|
| 1 one-touch power windows | Standard |
| Remote keyless power door locks | Standard |
| Power mirrors | Standard |
| Heated mirrors | Standard |
2013 Toyota Camry LE Hybrid Sedan
| Comfort & Convenience | |
|---|---|
| Keyless ignition | Standard |
| Tilt and telescopic steering wheel | Standard |
| Audio and cruise controls on steering wheel | Standard |
| Electric speed-proportional power steering | Standard |
| Cruise control | Standard |
| Front and rear cupholders | Standard |
| Front and rear door pockets | Standard |
| Overhead console with storage | Standard |
| Front seatback storage | Standard |
| Retained accessory power | Standard |
| Simulated alloy steering wheel | Standard |
| Dual zone front climate control | Standard |
| Interior air filtration | Standard |
| Cargo area light | Standard |
| Simulated alloy trim on dash | Standard |
| Simulated alloy trim on center console | Standard |
| Simulated alloy trim on doors | Standard |
| Front reading lights | Standard |
| Instrumentation | |
|---|---|
| Trip computer | Standard |
| External temperature display | Standard |
| Clock | Standard |
| Low fuel level warning | Standard |
| Tires & Wheels | |
|---|---|
| Steel wheels | Standard |
| Full wheel covers | Standard |
| 16 x 6.5 in. wheels | Standard |
| All season tires | Standard |
| P205/65R16 tires | Standard |
| Steel spare wheel | Standard |
| Temporary spare tire | Standard |
| Inside mounted spare tire | Standard |
Check out our complete Inventory of Used cars in Mobile Alabama. CLICK NOW
Basic and Advanced Auto Options
- Alabama













