Parameters
Type of transport
Cars
Mileage
96,399 mi
Body type
Sedan
Engine
Gasoline
Year
2018
Volume
2.5 L
Door
4
Transmission
Automatic
Color
Silver
Drive Unit
FWD
Description
2018 Toyota Camry XSE $21,000 Driven 96,399 miles Automatic transmission Exterior Silver Interior color Silver. Call Mo 251 229 8582 and drive away in this car Today.
2018 Toyota Camry
Overview | |
---|---|
Engine Type | Gas |
Transmission | 8-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | Inline 4 |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 29/41 MPG |
EPA combined MPG | 34 MPG |
Range in miles (city/hwy) | 420.5/594.5 mi. |
Fuel tank capacity | 14.5 gal. |
Engine | |
---|---|
Base engine size | 2.5 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 203 hp @ 6,600 rpm |
Torque | 184 lb-ft @ 5,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | Standard |
Drivetrain | |
---|---|
Transmission | 8-speed shiftable automatic |
Drive type | Front wheel drive |
2018 Toyota Camry
Suspension | |
---|---|
Four-wheel independent suspension | Standard |
Front and rear stabilizer bar | Standard |
Dimensions | |
---|---|
Length | 192.1 in. |
Overall width without mirrors | 72.4 in. |
Height | 56.9 in. |
Wheelbase | 111.2 in. |
EPA interior volume | 114.5 cu.ft. |
Cargo capacity, all seats in place | 14.1 cu.ft. |
Maximum cargo capacity | 14.1 cu.ft. |
Turning circle | 37.4 ft. |
Ground clearance | 5.7 in. |
Curb weight | 3,241 lbs. |
Country of final assembly | United States |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 38.3 in. |
Front leg room | 42.1 in. |
Front shoulder room | 57.7 in. |
Front hip room | 55.4 in. |
Cloth | Standard |
Bucket front seats | Standard |
6-way manual driver seat adjustments | Standard |
Height adjustable driver seat | Standard |
6-way manual passenger seat adjustment | Standard |
Height adjustable passenger seat | Standard |
2018 Toyota Camry
Rear Seat Dimensions | |
---|---|
Rear head room | 38.0 in. |
Rear leg room | 38.0 in. |
Rear shoulder room | 55.7 in. |
Rear hip room | 54.7 in. |
Safety | |
---|---|
Lane departure warning accident avoidance system | Standard |
Pre-collision safety system | Standard |
Dual front and dual rear side-mounted airbags | Standard |
Front and rear head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Ventilated front disc / solid rear disc brakes | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
LED headlamp | Standard |
Daytime running lights | Standard |
2 front headrests | Standard |
Front height adjustable headrests | Standard |
3 rear headrests | Standard |
Rear fixed headrests | Standard |
Rear center 3-point belt | Standard |
Engine immobilizer | Standard |
2018 Toyota Camry
In-Car Entertainment | |
---|---|
AM/FM stereo | Standard |
6 total speakers | Standard |
USB connection | Standard |
Auxiliary audio input and USB with external media control | Standard |
Power Feature | |
---|---|
4 one-touch power windows | Standard |
Remote keyless power door locks | Standard |
Heated mirrors | Standard |
Comfort & Convenience | |
---|---|
Tilt and telescopic steering wheel | Standard |
Audio and cruise controls on steering wheel | Standard |
Electric power steering | Standard |
Rear view camera | Standard |
Adaptive cruise control | Standard |
Front and rear cupholders | Standard |
Front and rear door pockets | Standard |
Overhead console with storage | Standard |
Front seatback storage | Standard |
Single zone front air conditioning | Standard |
Interior air filtration | Standard |
Dual vanity mirrors | Standard |
Instrumentation | |
---|---|
Trip computer | Standard |
External temperature display | Standard |
Tachometer | Standard |
Clock | Standard |
Tires & Wheels | |
---|---|
Steel wheels | Standard |
Full wheel covers | Standard |
16 x 6.5 in. wheels | Standard |
All season tires | Standard |
P205/65R16 tires | Standard |
Temporary spare tire | Standard |
Inside mounted spare tire | Standard |
Check out our complete Inventory of Used cars in Mobile Alabama. CLICK NOW
Check out the Cars for Sale Mobile Alabama Listing on Facebook Market Place. Powered By i65 Mobile
Basic and Advanced Auto Options
Power steering
Leather interior
Electric windows
Climate control
Cruise control
Light sensor
Heated mirrors
Power accessories
Multifunction steering wheel
GPS navigation system
2018 Toyota Camry
$21 000
- Alabama
Registered 28.04.2023
Ad created:
22.11.2023
ID car:
6451
Views car:
12
Additions to the wishlist:
0